Prices for tests in the medical laboratory
* The cost of analysis is indicated without taking care of sampling requirement and procedure. Price may be slighly different from actual from the lab. Contact lab for accurate pricing!
Categories....
* The cost of analysis is indicated without taking care of sampling requirement and procedure
Showing all 10 results
- 
			₵3,500.0014 - 21 Working Days
- 
			₵13.19Determination of belonging to a certain blood...
- 
			₵15.59Original price was: ₵15.59.₵10.99Current price is: ₵10.99.One of the main laboratory studies for...
- 
			₵10.68A test often used in screening studies,...
- 
			₵7,750.0014 -21 Working Days
- 
			₵3,507.0014 - 21 Working Days
- 
			₵15.24The study is used to diagnose polycythemia,...
- 
			₵15.38The study includes the determination of the...
- 
			₵13.56Isoserological assessment of human blood belonging to...
- 
			₵13.56Differential white blood cell count, white blood...
